PRODUCT INFORMATION

10µL Pipette, MLA, Precision, Orange

ManufacturerVistaLab Catalogue / SKU1021
Price £202.13 GBP UK pricing

UK/EU ordering: add this item to cart, review your order, then continue securely to checkout.

PRODUCT INFORMATION

Clear technical information,
without the clutter.

Product typeMicropipettes CollectionLab Equipment & Instruments
01 Description, applications & specifications

10µL Pipette, MLA, Precision, Orange.

Features

  • Aluminium-alloy and stainless-steel construction.
  • Calibration can be adjusted in the laboratory.
  • Single-stage delivery with a low-force plunger.

Specifications

Specification Details
Product code 1021
Primary Color Orange
Primary Material Aluminum Alloy & Stainless Steel
Volume 10 μL
VistaLab Tip Fit Size Small 250μL
Universal Fit No
Accuracy ±5.00%
Precision 2.60%
Pack quantity 1

Model comparison — MLA Precision

Product code Colour Volume Accuracy Precision
1101 Silver 5 μL ±5.00% 3.74%
1021 Orange 10 μL ±5.00% 2.60%
1102 Silver 15 μL ±5.00% 1.73%
1022 Black 20 μL ±3.00% 1.35%
1023 White 25 μL ±3.00% 1.12%
1103 Silver 30 μL ±3.00% 0.93%
1104 Silver 40 μL ±3.00% 0.70%
1024 Green 50 μL ±2.00% 0.80%
1106 Silver 60 μL ±2.00% 0.67%
1107 Silver 70 μL ±2.00% 0.57%
1108 Silver 75 μL ±2.00% 0.53%
1109 Silver 80 μL ±2.00% 0.67%
1110 Silver 90 μL ±2.00% 0.57%
1025 Blue 100 μL ±1.00% 0.54%
1111 Silver 120 μL ±1.00% 0.36%
1112 Silver 150 μL ±1.00% 0.36%
1026 Red 200 μL ±1.00% 0.30%
1027 Aluminum Alloy & Stainless Steel 250 μL ±1.00% 0.72%
1028 Brown 300 μL ±1.00% 0.60%
1113 Silver 400 μL ±1.00% 0.50%
1119 Silver 450 μL ±1.00% 0.44%
1029 Yellow 500 μL ±1.00% 0.40%
1115 Silver 600 μL ±1.00% 1.00%
1505 Silver 700 μL ±1.00% 0.86%
1117 Silver 800 μL ±1.00% 0.75%
1118 Silver 900 μL ±1.00% 0.67%
1030 Gray 1000 μL ±1.00% 0.60%

TECHNICAL LIBRARY

Product documents

Open the available technical and product literature for this item.

Need help selecting the correct product or pack size?Our team can review your application, compatibility and supply requirements.