PRODUCT INFORMATION

5µL Pipette, MLA, D-Tipper, Silver

ManufacturerVistaLab Catalogue / SKU1141C
Price £256.43 GBP UK pricing

UK/EU ordering: add this item to cart, review your order, then continue securely to checkout.

PRODUCT INFORMATION

Clear technical information,
without the clutter.

Product typeMicropipettes CollectionLab Equipment & Instruments
01 Description, applications & specifications

5µL Pipette, MLA, D-Tipper, Silver.

Features

  • Aluminium-alloy and stainless-steel construction.
  • Calibration can be adjusted in the laboratory.
  • Single-stage delivery with a low-force plunger.
  • Integrated tip ejector and glove guard.

Specifications

Specification Details
Product code 1141C
Primary Color Silver
Primary Material Aluminum Alloy & Stainless Steel
Volume 5μL
VistaLab Tip Fit Size Small 250μL
Universal Fit No
Accuracy ±5.00%
Precision 3.74%
Pack quantity 1

Model comparison — MLA D-Tipper

Product code Colour Volume Accuracy Precision
1141C Silver 5μL ±5.00% 3.74%
1051C Orange 10μL ±5.00% 2.60%
1142C Silver 15μl ±5.00% 1.73%
1052C Black 20μL ±3.00% 1.35%
1053C White 25μL ±3.00% 1.12%
1143C Silver 30μL ±3.00% 0.93%
1144C Silver 40μL ±3.00% 0.70%
1054C Green 50μL ±2.00% 0.80%
1146C Silver 60μL ±2.00% 0.67%
1147C Silver 70μL ±2.00% 0.57%
1148C Silver 75μL ±2.00% 0.53%
1149C Silver 80μL ±2.00% 0.50%
1150C Silver 90μL ±2.00% 0.44%
1055C Blue 100μL ±1.00% 0.54%
1151C Silver 120μL ±1.00% 0.45%
1152C Silver 150μL ±1.00% 0.36%
1056C Red 200μL ±1.00% 0.30%
1056CLT Red 200μL Large Tip ±1.00% 0.30%
1057C Purple 250μL ±1.00% 0.72%
1058C Brown 300μL ±1.00% 0.60%
1153C Silver 400μL ±1.00% 0.50%
1154C Silver 450μL ±1.00% 0.44%
1059C Yellow 500μL ±1.00% 0.40%
1159C Silver 600μL ±1.00% 1.00%
1162C Silver 700μL ±1.00% 0.86%
1157C Silver 750μL ±1.00% 0.80%
1160C Silver 800μL ±1.00% 0.75%
1163C Silver 900μL ±1.00% 0.67%
1060C Gray 1000μl ±1.00% 0.60%

TECHNICAL LIBRARY

Product documents

Open the available technical and product literature for this item.

Need help selecting the correct product or pack size?Our team can review your application, compatibility and supply requirements.