PRODUCT INFORMATION
ali-Q® Edge
Price
£520.40 GBP
UK pricing
UK/EU ordering: add this item to cart, review your order, then continue securely to checkout.
PRODUCT INFORMATION
Clear technical information,
without the clutter.
01 Description, applications & specifications
ali-Q® Edge.
Features
- Operate with serological pipets for aspiration, conventional dispensing and repeated aliquots.
- Rechargeable lithium-ion power with USB-C charging.
- Set aliquot volumes on the digital display.
- Integrated LEDs show operating mode and charging status.
- Self-standing design with a removable kickstand.
Specifications
| Specification | Details |
|---|---|
| Product code | 2300-3005 |
| Aliquot volume range | 0.5–5.0 mL |
| Aliquot control | Digital aliquot volume selection |
| Primary Color | Gray |
| Primary Material | Body: PC/ABS |
| Maximum Volume | 0.5-5.0mL |
| Pack quantity | 1 |
Model comparison — ali-Q controllers
| Product code | Model | Aliquot volume range | Control / speed |
|---|---|---|---|
| 2300-3005 | ali-Q Edge | 0.5–5.0 mL | Digital aliquot volume selection |
| 2100-0005 | ali-Q 2 | 0.5–5.0 mL | Fixed high speed |
| 2100-0003 | ali-Q 2 LS | 0.3–3.0 mL | Fixed low speed |
| 2100-1005 | ali-Q 2 VS | 0.5–5.0 mL | 7 selectable speeds |
| 2100-1010 | ali-Q 2 VS 10 mL | 1–10 mL | 7 selectable speeds |
TECHNICAL LIBRARY
Product documents
Open the available technical and product literature for this item.
Need help selecting the correct product or pack size?Our team can review your application, compatibility and supply requirements.