PRODUCT INFORMATION
ExcelTaq™ Hot Start II DNA Polymerase, 500 Units
UK/EU ordering: add this item to cart, review your order, then continue securely to checkout.
PRODUCT INFORMATION
Clear technical information,
without the clutter.
01 Description, applications & specifications
Description
ExcelTaq™ Hot Start II DNA Polymerase combines recombinant thermostable Taq DNA polymerase with an aptamer-based inhibitor to minimise nonspecific amplification and primer-dimer formation during PCR setup.
The reversible inhibitor suppresses polymerase activity below 45°C and releases the enzyme during normal thermal cycling. This permits room-temperature setup without requiring an additional prolonged activation step.
Key Features: Aptamer-based Hot-Start PCR • Reversible enzyme inhibition • No prolonged activation step • Room-temperature reaction setup • High specificity and yield • Reduced nonspecific amplification • Reduced primer-dimer formation • Amplification up to 10 kb • Sensitivity down to 1 fg of plasmid DNA • Supplied with 10X HS Buffer
Applications: High-Specificity PCR • Routine PCR • Multiplex PCR • Colony PCR • RT-PCR Amplification • Low-Copy Template Detection • Long-Amplicon PCR • TA Cloning • Molecular Biology Research
Compatibility: Suitable for standard thermal cyclers and PCR workflows requiring increased specificity or sensitivity. Primers, template DNA and dNTPs must be supplied separately.
Packaging: ExcelTaq™ Hot Start II DNA Polymerase, 5 U/µL, 100 µL • 10X HS Buffer, 1 mL × 2 tubes • 500 total enzyme units.
Manufacturer: SMOBIO Technology
Technical Specifications
| Specification | Details |
|---|---|
| SKU | TP5000 |
| Product Name | ExcelTaq™ Hot Start II DNA Polymerase |
| Enzyme Type | Recombinant thermostable Hot-Start Taq DNA polymerase |
| Hot-Start Mechanism | Reversible aptamer-based inhibition |
| Inhibition Temperature | Polymerase is inhibited below 45°C |
| Enzyme Activation | Released during normal PCR cycling; no prolonged activation step required |
| Enzyme Concentration | 5 U/µL |
| Enzyme Volume | 100 µL |
| Total Enzyme Quantity | 500 units |
| Maximum Amplicon Length | Up to 10 kb |
| Demonstrated Plasmid Sensitivity | As low as 1 fg |
| Demonstrated cDNA Sensitivity | As low as 1 pg |
| Room-Temperature Setup | Suitable |
| 10X HS Buffer | 1 mL × 2 tubes |
| 10X HS Buffer Composition | 200 mM Tris-HCl, 100 mM KCl, 100 mM (NH₄)₂SO₄, 20 mM MgCl₂ and 1% Triton X-100 |
| dNTPs Included | No; add separately |
| Typical Reaction Volume | 50 µL |
| Recommended Template Amount | 1–150 ng; optimise according to template source and quality |
| Recommended Primer Concentration | 0.1–0.5 µM each |
| Recommended dNTP Concentration | 0.2 mM each |
| 10X HS Buffer per Reaction | 5 µL per 50 µL reaction |
| Recommended Enzyme Amount | 1.25 U; 0.25 µL per 50 µL reaction |
| Initial Denaturation | 94°C for 2 minutes |
| Typical Cycling | 25–40 cycles |
| Denaturation | 94°C for 30 seconds |
| Annealing | 50–68°C for 30 seconds; optimise for the selected primers |
| Extension | 72°C for approximately 30 seconds per kb |
| Final Extension | 72°C for 1 minute |
| Unit Definition | One unit incorporates 10 nmol of dNTP into acid-insoluble material in 30 minutes at 74°C |
| Storage Temperature | −20°C |
| Stated Shelf Life | 24 months at −20°C |
| Manufacturer | SMOBIO Technology |
| Classification | Research Use Only (RUO) |
Note: The stated 10 kb amplification range and low-template sensitivity are assay-dependent. Template quality, primer design, target composition and cycling conditions may affect performance.
TECHNICAL LIBRARY
Product documents
Open the available technical and product literature for this item.
Need help selecting the correct product or pack size?Our team can review your application, compatibility and supply requirements.